Osteo-Vi-Min Chewable - 180 TB by Allergy Research Group
Sale Price: $44.60
You Save: ()
Qty | 1 - 2 | 3 - 5 | 6 - 11 | 12+ |
Price | $44.60 | $43.35 | $42.59 | $41.82 |
SKU: ALL618
MPN: 75310
UPC: 713947753105
Supplement Facts | ||
---|---|---|
Serving Size:
2 tablets
Servings Per Container: 90 |
||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrates | 2.6 g | |
Sugars | 0.28 g | |
Vitamin C (as Ascorbic Acid) | 167 mg | |
Vitamin D3 (as Cholecalciferol) | 200 IU | |
Vitamin K2 (as Menaquinone-7) | 67 µg | |
Calcium (as Carbonate, Hydroxyapatite, Citrate, Malate) | 367 mg | |
Magnesium (as Carbonate, Glycinate) | 133 mg | |
Zinc (as Monomethionine Sulfate) | 3.3 mg | |
Copper (as Sebacate) | 0.5 mg | |
Manganese (as Gluconate) | 1.7 mg | |
Strontium (as Carbonate) | 100 mg | |
Silica (as Horsetail Stems Extract) | 2 mg | |
Boron (as Citrate) | 1 mg | |
Lycopene | 1.7 mg | |
*Daily Value Not Established | ||
Other Ingredients: Sorbitol, honey, mannitol, xylitol, lecithin, natural cherry flavor, magnesium stearate, silicon dioxide. |
Osteo-Vi-Min® includes calcium, magnesium, strontium, silica, vitamin D, vitamin K and other key nutrients, all of which are known to play roles in bone metabolism.*